Atlantic City is the Poster Child for the failures of Predatory Gambling.
Although revenues are declining, discretionary income is being sucked from surrounding communities in staggering amounts.
Posted
Battered Atlantic City seeks to reinvent itself as destination resort
Atlantic City Gaming
Annual Revenues
2012 : $3.051 billion, -8 percent
2011: $3.317 billion, -7 percent
2010: $3.565 billion, -9.6 percent
2009: $3.943 billion, -13.24 percent
2008: $4.544 billion, -7.64 percent
2007: $4.920 billion, -5.7 percent
2006: $5.217 billion, 3.97 percent
2005: $5.018 billion, 4.4 percent
2004: $4.806 billion, 7.1 percent
2003: $4.488 billion, 2.44 percent
Source: New Jersey Division of Gaming
Enforcement
http://www.reviewjournal.com/business/casinos-gaming/battered-atlantic-city-seeks-reinvent-itself-destination-resort
No comments:
Post a Comment